| Summary |
| Total viewed pages | 24345 |
| Total visitors | 12051 |
| Total viewed pages from spiders and grabbers | 7915 |
| Total spiders and grabbers access | 4534 |
| Total viewed pages without spiders and grabber | 16430 |
| Total access without spiders and grabbers | 7517 |
| Today viewed pages | 6 |
| Today visitors | 6 |
| Yesterday viewed pages | 36 |
| Yesterday visitors | 24 |
| This month viewed pages | 179 |
| This month visitors | 120 |
| Last month viewed pages | 1071 |
| Last month visitors | 538 |
| Viewed pages in 2010 | 9318 |
| Visitators in 2010 | 4850 |
| Time on site (average) | 01m:30s |
| Time on each page (average) | 00m:41s |
| Daily viewed pages (average) | 32.5 |
| Daily visitors (average) | 16.1 |
| Pages viewed per visitor (average) | 2 |
| Stats started on | August 20, 2008 |
| Best visitors day (39) | May 20, 2010 |
| Worst visitors day (1) | September 22, 2008 |
| Worst pages visited day (1) | September 04, 2008 |
| Best pages visited day (174) | September 06, 2008 |
| Users currently online | 2 |
|
|
|
| Table | Records | Size |
| cache | Dynamic | 1.1 KB |
| clicks | Dynamic | 1 KB |
| config | Dynamic | 1 KB |
| counters | Fixed | 1 KB |
| daily | Fixed | 1 KB |
| details | Dynamic | 1.1 KB |
| domains | Dynamic | 1 KB |
| downloads | Dynamic | 1 KB |
| hourly | Dynamic | 1 KB |
| ip | Fixed | 1 KB |
| langs | Dynamic | 1 KB |
| pages | Dynamic | 1.1 KB |
| query | Dynamic | 1.1 KB |
| referer | Dynamic | 1.3 KB |
| systems | Dynamic | 1.1 KB |
| Used space: 16 KB |
|
|